
Add to Cart
Unit quick selection table (air volume)
Model | Nominal air volume m³/h | Windward area of coil㎡ | Wind speed of the coil(m/s) | |||||
2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | |||
m³/h | ||||||||
SLZK015W | 1500 | 0.16 | 1152 | 1296 | 1440 | 1584 | 1728 | 1872 |
SLZK018W | 1800 | 0.2 | 1440 | 1620 | 1800 | 1980 | 2160 | 2340 |
SLZK022W | 2200 | 0.24 | 1728 | 1944 | 2160 | 2376 | 2592 | 2808 |
SLZK032W | 3200 | 0.35 | 2520 | 2835 | 3150 | 3465 | 3780 | 4095 |
SLZK038W | 3800 | 0.42 | 3024 | 3402 | 3780 | 4158 | 4536 | 4914 |
SLZK050W | 5000 | 0.56 | 4032 | 4536 | 5040 | 5544 | 6048 | 6552 |
SLZK063W | 6300 | 0.7 | 5040 | 5670 | 6300 | 6930 | 7560 | 8190 |
SLZK072W | 7200 | 0.8 | 5760 | 6480 | 7200 | 7920 | 8640 | 9360 |
SLZK095W | 9500 | 1.04 | 7488 | 8424 | 9360 | 10296 | 11232 | 12168 |
SLZK120W | 12000 | 1.3 | 9360 | 10530 | 11700 | 12870 | 14040 | 15210 |
SLZK150W | 15000 | 1.69 | 12168 | 13689 | 15210 | 16731 | 18252 | 19773 |
SLZK180W | 18000 | 2.08 | 14976 | 16848 | 18720 | 20592 | 22464 | 24336 |
SLZK230W | 23000 | 2.56 | 18432 | 20736 | 23040 | 25344 | 27648 | 29952 |
SLZK270W | 27000 | 3.04 | 21888 | 24624 | 27360 | 30096 | 32832 | 35568 |
SLZK320W | 32000 | 3.61 | 25992 | 29241 | 32490 | 35739 | 38988 | 42237 |
SLZK370W | 37000 | 4.18 | 30096 | 33858 | 37620 | 41382 | 45144 | 48906 |
SLZK430W | 43000 | 4.75 | 34200 | 38475 | 42750 | 47025 | 51300 | 55575 |
SLZK500W | 50000 | 5.5 | 39600 | 44550 | 49500 | 54450 | 59400 | 64350 |
SLZK550W | 55000 | 6.16 | 44352 | 49896 | 55440 | 60984 | 66528 | 72072 |
SLZK630W | 63000 | 7 | 50400 | 56700 | 63000 | 69300 | 75600 | 81900 |
SLZK700W | 70000 | 7.84 | 56448 | 63504 | 70560 | 77616 | 84672 | 91728 |
SLZK760W | 76000 | 8.5 | 61200 | 68850 | 76500 | 84150 | 91800 | 99450 |
SLZK850W | 85000 | 9.52 | 68544 | 77112 | 85680 | 94248 | 102816 | 111384 |
SLZK930W | 93000 | 10.36 | 74592 | 83916 | 93240 | 102564 | 111888 | 121212 |
SLZK1000W | 100000 | 11.47 | 82584 | 92907 | 103230 | 113553 | 123876 | 134199 |
SLZK1100W | 110000 | 12.58 | 90576 | 101898 | 113220 | 124542 | 135864 | 147186 |
Note: 1. It is recommended to add a water baffle if the wind speed exceeds 2.75m/s.
Unit quick selection table (cooling capacity of coil section under return air condition)
Model | Nominal air volume m³/h | 4 rows | 6 rows | 8 rows | |||
Cooling capacity | Water volume | Cooling capacity | Water volume | Cooling capacity | Water volume | ||
kW | m³/h | kW | m³/h | kW | m³/h | ||
SLZK015W | 1500 | 8.2 | 1.4 | 10.9 | 1.87 | 13.2 | 2.27 |
SLZK018W | 1800 | 10.2 | 1.8 | 13.6 | 2.34 | 16.5 | 2.84 |
SLZK022W | 2200 | 12.6 | 2.2 | 16.4 | 2.82 | 19.8 | 3.41 |
SLZK032W | 3200 | 17.8 | 3.1 | 23.8 | 4.09 | 28.8 | 4.95 |
SLZK038W | 3800 | 21.5 | 3.7 | 28.6 | 4.92 | 34.6 | 5.95 |
SLZK050W | 5000 | 28.7 | 4.9 | 38.1 | 6.55 | 46.2 | 7.95 |
SLZK063W | 6300 | 35.8 | 6.2 | 47.8 | 8.22 | 57.5 | 9.89 |
SLZK072W | 7200 | 41.1 | 7.1 | 54.6 | 9.39 | 66.1 | 11.37 |
SLZK095W | 9500 | 53.3 | 9.2 | 70.8 | 12.18 | 85.6 | 14.72 |
SLZK120W | 12000 | 66.7 | 11.5 | 88.6 | 15.24 | 107.1 | 18.42 |
SLZK150W | 15000 | 86.6 | 14.9 | 115.3 | 19.83 | 138.6 | 23.84 |
SLZK180W | 18000 | 106.5 | 18.3 | 141.8 | 24.39 | 170.3 | 29.29 |
SLZK230W | 23000 | 131.2 | 22.6 | 172.9 | 29.74 | 210.5 | 36.21 |
SLZK270W | 27000 | 155.8 | 26.8 | 206.8 | 35.57 | 248.6 | 42.76 |
SLZK320W | 32000 | 185.1 | 31.8 | 245.2 | 42.17 | 296.5 | 51.00 |
SLZK370W | 37000 | 214.2 | 36.8 | 285.1 | 49.04 | 341.8 | 58.79 |
SLZK430W | 43000 | 243.3 | 41.8 | 323.6 | 55.66 | 385.6 | 66.32 |
SLZK500W | 50000 | 281.5 | 48.4 | 374.5 | 64.41 | 450.3 | 77.45 |
SLZK550W | 55000 | 315.7 | 54.3 | 419.3 | 72.12 | 500.4 | 86.07 |
SLZK630W | 63000 | 358.6 | 61.7 | 476.5 | 81.96 | 560.4 | 96.39 |
SLZK700W | 70000 | 400.5 | 68.9 | 534.1 | 91.87 | 640.5 | 110.17 |
SLZK760W | 76000 | 432.6 | 74.4 | 578.2 | 99.45 | 690.5 | 118.77 |
SLZK850W | 85000 | 482.5 | 83.0 | 645.8 | 111.08 | 765.8 | 131.72 |
SLZK930W | 93000 | 520.6 | 89.5 | 702.3 | 120.80 | 830.5 | 142.85 |
SLZK1000W | 100000 | 576.1 | 99.1 | 778.4 | 133.88 | 940.8 | 161.82 |
SLZK1100W | 110000 | 630.6 | 108.5 | 850.6 | 146.30 | 970.5 | 166.93 |
Note:
1. The inlet temperature of chilled water is 7°C, and the outlet temperature is 12°C;
2. Return air condition: inlet air dry bulb temperature 27℃, wet bulb temperature 19.5℃;
3. The above parameters are for reference only. If the working conditions and coil circuit arrangement are changed, the parameters will change.
Unit quick selection table(cooling capacity of coil section under fresh air condition)
Model | Nominal air volume m³/h | 4 rows | 6 rows | 8 rows | |||
Cooling capacity | Water volume | Cooling capacity | Water volume | Cooling capacity | Water volume | ||
kW | m³/h | kW | m³/h | kW | m³/h | ||
SLZK015W | 1500 | 18.9 | 3.3 | 23.5 | 4.04 | 28.1 | 4.83 |
SLZK018W | 1800 | 23.5 | 4.0 | 29.4 | 5.06 | 35.1 | 6.04 |
SLZK022W | 2200 | 28.3 | 4.9 | 35.3 | 6.07 | 42.2 | 7.25 |
SLZK032W | 3200 | 41.3 | 7.1 | 51.4 | 8.84 | 61.5 | 10.57 |
SLZK038W | 3800 | 49.5 | 8.5 | 61.7 | 10.61 | 73.8 | 12.69 |
SLZK050W | 5000 | 66.2 | 11.4 | 82.3 | 14.15 | 98.4 | 16.92 |
SLZK063W | 6300 | 82.3 | 14.2 | 102.8 | 17.68 | 122.9 | 21.15 |
SLZK072W | 7200 | 94.5 | 16.3 | 117.5 | 20.21 | 140.5 | 24.17 |
SLZK095W | 9500 | 122.9 | 21.1 | 152.8 | 26.27 | 182.7 | 31.42 |
SLZK120W | 12000 | 153.2 | 26.4 | 190.9 | 32.84 | 228.3 | 39.27 |
SLZK150W | 15000 | 195.6 | 33.6 | 248.2 | 42.69 | 296.8 | 51.05 |
SLZK180W | 18000 | 245.6 | 42.2 | 305.5 | 52.55 | 365.3 | 62.83 |
SLZK230W | 23000 | 302.1 | 52.0 | 376.0 | 64.67 | 449.6 | 77.33 |
SLZK270W | 27000 | 358.7 | 61.7 | 446.5 | 76.80 | 533.9 | 91.83 |
SLZK320W | 32000 | 426.1 | 73.3 | 530.2 | 91.20 | 634.0 | 109.05 |
SLZK370W | 37000 | 492.8 | 84.8 | 613.9 | 105.60 | 734.1 | 126.27 |
SLZK430W | 43000 | 560.8 | 96.5 | 697.7 | 120.00 | 834.2 | 143.49 |
SLZK500W | 50000 | 648.9 | 111.6 | 807.8 | 138.94 | 965.9 | 166.14 |
SLZK550W | 55000 | 727.6 | 125.1 | 904.8 | 155.62 | 1081.9 | 186.08 |
SLZK630W | 63000 | 826.4 | 142.1 | 1028.1 | 176.84 | 1229.4 | 211.45 |
SLZK700W | 70000 | 924.8 | 159.1 | 1151.5 | 198.06 | 1376.9 | 236.83 |
SLZK760W | 76000 | 1005.4 | 172.9 | 1248.4 | 214.73 | 1492.8 | 256.76 |
SLZK850W | 85000 | 1124.3 | 193.4 | 1398.3 | 240.50 | 1672.0 | 287.58 |
SLZK930W | 93000 | 1200.6 | 206.5 | 1514.6 | 260.51 | 1812.4 | 311.73 |
SLZK1000W | 100000 | 1320.6 | 227.1 | 1671.4 | 287.48 | 2010.3 | 345.77 |
SLZK1100W | 110000 | 1450.7 | 249.5 | 1825.7 | 314.02 | 2186.5 | 376.08 |
Note:
1. The inlet temperature of chilled water is 7℃, and the outlet temperature is 12℃;
2. Fresh air conditions: inlet air dry bulb temperature 35℃, wet bulb temperature 28℃;
3. The above parameters are for reference only. If the working conditions and coil circuit arrangement are changed, the parameters will change.
Unit quick selection table(hot water coil heating capacity)
Model | Nominal air volume m³/h | Return air condition | Fresh air condition | ||||
2 rows | 3 rows | 4 rows | 2 rows | 3 rows | 4 rows | ||
heating capacity | heating capacity | heating capacity | heating capacity | heating capacity | heating capacity | ||
kW | kW | kW | kW | kW | kW | ||
SLZK015W | 1500 | 9.4 | 12.5 | 14.8 | 11.1 | 15.1 | 18.1 |
SLZK018W | 1800 | 11.8 | 15.6 | 18.5 | 13.9 | 18.9 | 22.6 |
SLZK022W | 2200 | 14.1 | 18.8 | 22.2 | 16.7 | 22.7 | 27.2 |
SLZK032W | 3200 | 20.6 | 27.3 | 32.4 | 24.3 | 33.0 | 39.6 |
SLZK038W | 3800 | 24.7 | 32.8 | 38.9 | 29.1 | 39.6 | 47.5 |
SLZK050W | 5000 | 32.9 | 43.8 | 51.8 | 38.9 | 52.9 | 63.4 |
SLZK063W | 6300 | 41.1 | 54.7 | 64.8 | 48.6 | 66.1 | 79.2 |
SLZK072W | 7200 | 47.0 | 62.5 | 74.0 | 55.5 | 75.5 | 90.5 |
SLZK095W | 9500 | 61.1 | 81.3 | 96.2 | 72.2 | 98.2 | 117.7 |
SLZK120W | 12000 | 76.4 | 101.6 | 120.3 | 90.2 | 122.7 | 147.1 |
SLZK150W | 15000 | 99.3 | 132.0 | 156.3 | 117.2 | 159.5 | 191.2 |
SLZK180W | 18000 | 122.2 | 162.5 | 192.4 | 144.3 | 196.3 | 235.3 |
SLZK230W | 23000 | 150.4 | 200.0 | 236.8 | 177.6 | 241.6 | 289.6 |
SLZK270W | 27000 | 178.6 | 237.5 | 281.2 | 210.9 | 286.9 | 343.9 |
SLZK320W | 32000 | 212.1 | 282.0 | 333.9 | 250.4 | 340.7 | 408.4 |
SLZK370W | 37000 | 245.6 | 326.6 | 386.7 | 290.0 | 394.5 | 472.9 |
SLZK430W | 43000 | 279.1 | 371.1 | 439.4 | 329.5 | 448.3 | 537.3 |
SLZK500W | 50000 | 323.1 | 429.7 | 508.8 | 381.6 | 519.1 | 622.2 |
SLZK550W | 55000 | 361.9 | 481.3 | 569.8 | 427.4 | 581.4 | 696.9 |
SLZK630W | 63000 | 411.3 | 546.9 | 647.5 | 485.6 | 660.6 | 791.9 |
SLZK700W | 70000 | 460.6 | 612.5 | 725.2 | 543.9 | 739.9 | 886.9 |
SLZK760W | 76000 | 499.4 | 664.1 | 786.3 | 589.7 | 802.2 | 961.6 |
SLZK850W | 85000 | 559.3 | 743.8 | 880.6 | 660.5 | 898.5 | 1077.0 |
SLZK930W | 93000 | 608.7 | 809.4 | 958.3 | 718.7 | 977.7 | 1172.0 |
SLZK1000W | 100000 | 673.9 | 896.1 | 1061.0 | 795.7 | 1082.5 | 1297.5 |
SLZK1100W | 110000 | 739.1 | 982.8 | 1163.7 | 872.7 | 1187.2 | 1423.1 |
Note:
1. The inlet temperature of hot water is 60°C, and the outlet temperature is 50°C;
2. Return air condition: inlet air dry bulb temperature 15℃; fresh air condition: inlet air dry bulb temperature 7℃;
3. The above parameters are for reference only. If the working conditions and coil circuit arrangement are changed, the parameters will change.
Unit quick selection table(steam coil heating capacity)
Model | Nominal air volume m³/h | One row of steam heating | Two rows of steam heating | ||||
Steam pressure | Steam pressure | ||||||
0.1MPa | 0.2MPa | 0.3MPa | 0.1MPa | 0.2MPa | 0.3MPa | ||
kW | kW | kW | kW | kW | kW | ||
SLZK015W | 1500 | 8.9 | 10.2 | 11.1 | 14.3 | 16.2 | 17.6 |
SLZK018W | 1800 | 11.1 | 12.8 | 13.9 | 17.9 | 20.3 | 22.0 |
SLZK022W | 2200 | 13.4 | 15.3 | 16.7 | 21.5 | 24.3 | 26.4 |
SLZK032W | 3200 | 19.5 | 22.3 | 24.3 | 31.3 | 35.4 | 38.5 |
SLZK038W | 3800 | 23.4 | 26.8 | 29.1 | 37.5 | 42.5 | 46.2 |
SLZK050W | 5000 | 31.2 | 35.7 | 38.9 | 50.1 | 56.7 | 61.6 |
SLZK063W | 6300 | 38.9 | 44.6 | 48.6 | 62.6 | 70.9 | 77.0 |
SLZK072W | 7200 | 44.5 | 51.0 | 55.5 | 71.5 | 81.0 | 88.0 |
SLZK095W | 9500 | 57.9 | 66.3 | 72.2 | 93.0 | 105.3 | 114.4 |
SLZK120W | 12000 | 72.3 | 82.9 | 90.2 | 116.2 | 131.6 | 143.0 |
SLZK150W | 15000 | 94.0 | 107.7 | 117.2 | 151.0 | 171.1 | 185.9 |
SLZK180W | 18000 | 115.7 | 132.6 | 144.3 | 185.9 | 210.6 | 228.8 |
SLZK230W | 23000 | 142.4 | 163.2 | 177.6 | 228.8 | 259.2 | 281.6 |
SLZK270W | 27000 | 169.1 | 193.8 | 210.9 | 271.7 | 307.8 | 334.4 |
SLZK320W | 32000 | 200.8 | 230.1 | 250.4 | 322.6 | 365.5 | 397.1 |
SLZK370W | 37000 | 232.5 | 266.5 | 290.0 | 373.6 | 423.2 | 459.8 |
SLZK430W | 43000 | 264.2 | 302.8 | 329.5 | 424.5 | 480.9 | 522.5 |
SLZK500W | 50000 | 305.9 | 350.6 | 381.6 | 491.6 | 556.9 | 605.0 |
SLZK550W | 55000 | 342.7 | 392.7 | 427.4 | 550.6 | 623.7 | 677.6 |
SLZK630W | 63000 | 389.4 | 446.3 | 485.6 | 625.6 | 708.8 | 770.0 |
SLZK700W | 70000 | 436.1 | 499.8 | 543.9 | 700.7 | 793.8 | 862.4 |
SLZK760W | 76000 | 472.8 | 541.9 | 589.7 | 759.7 | 860.6 | 935.0 |
SLZK850W | 85000 | 529.6 | 606.9 | 660.5 | 850.9 | 963.9 | 1047.2 |
SLZK930W | 93000 | 576.3 | 660.5 | 718.7 | 925.9 | 1049.0 | 1139.6 |
SLZK1000W | 100000 | 638.0 | 731.2 | 795.7 | 1025.1 | 1161.3 | 1261.7 |
SLZK1100W | 110000 | 699.8 | 802.0 | 872.7 | 1124.3 | 1273.7 | 1383.8 |
Note:
1. Heating conditions, the inlet air dry bulb temperature is 7℃;
2. The structure of the heater is a steel pipe wound around a steel fin;
3. The above parameters are for reference only. If the working conditions and coil circuit arrangement are changed, the parameters will change.
Unit quick selection table(parameter table of DX outdoor unit of clean room air conditioning unit)
Model | SRF8W | SRF13W | SRF18W | SRF21W | SRF24W | SRF30W | SRF36W | SRF39W | SRF45W | SRF51W | SRF54W | SRF60W | SRF72W | SRF90W | SRF105W | SRF225W | SRF300W | ||
Cooling capacity | kW | 7.5 | 12.8 | 17.6 | 20.5 | 24 | 30.6 | 36.3 | 38.6 | 44.7 | 51.2 | 54.3 | 61.8 | 72.8 | 89.4 | 105.3 | 225 | 300 | |
Heating capacity | kW | 8.1 | 13.9 | 19.1 | 22.3 | 26.1 | 33.5 | 39.7 | 41.5 | 48.9 | 56.3 | 59.6 | 68.2 | 80 | 97.8 | 115.1 | 245 | 326 | |
Input power | kW | 2.7 | 4.3 | 5.4 | 6.4 | 7.3 | 9.3 | 11 | 11.6 | 13.5 | 15.6 | 16.3 | 18 | 22 | 27.8 | 32.9 | 70.2 | 93.5 | |
Supply power | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | ||
Energy control | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,30%,70%,100% | 0,33%,66%,100% | 0,50%,100% | 0,50%,100% | 0,50%,100% | 0,33%,66%,100% | 0,33%,66%,100% | 0,25%,50%,75%,100% | ||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Compressor | Type | Scroll compressor | |||||||||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | ||
Fan | Type | Axial fan | |||||||||||||||||
Air volume | m³/h | 5500 | 5500 | 8000 | 8000 | 9000 | 12000 | 14000 | 15200 | 17000 | 20000 | 20000 | 22000 | 2x13000 | 2x17000 | 2x19000 | 2x15000+2x26000 | 4x26000 | |
Power | kW | 0.20 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 1.80 | 2x0.75 | 2x1.5 | 2x1.5 | 2x0.75+2x2.2 | 4x2.2 | |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | ||
Condenser | Copper tube and aluminum fin | ||||||||||||||||||
Connecting pipe of indoor and outdoor unit | Liquid pipe | Type | φ9.52x1 | φ12.7x1 | φ12.7x1 | φ12.7x1 | φ16x1 | φ16x1 | φ16x1 | φ16x1 | φ19x1 | φ12.7x1+φ16x1 | φ12.7x1+φ16x1 | φ16x1 | φ16x1 | φ19x1 | φ16x1 | φ22x1 | φ22x1 |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | ||
Gas pipe | Type | φ16x1.0 | φ19x1.0 | φ19x1.0 | φ19x1.0 | φ28x1.2 | φ28x1.2 | φ28x1.2 | φ28x1.2 | φ35x1.5 | φ19x1+φ28x1.2 | φ22x1+φ28x1.2 | φ28x1.2 | φ28x1.2 | φ35x1.5 | φ28x1.2 | φ35x1.5 | φ35x1.5 | |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | ||
Dimension | L | mm | 930 | 910 | 800 | 800 | 930 | 960 | 960 | 1060 | 1060 | 1350 | 1350 | 1350 | 1950 | 2250 | 2250 | 2396 | 2396 |
W | mm | 370 | 400 | 860 | 860 | 820 | 1020 | 1020 | 1090 | 1090 | 1060 | 1060 | 1060 | 1100 | 1250 | 1250 | 2260 | 2260 | |
H | mm | 700 | 1335 | 1115 | 1115 | 1115 | 1115 | 1115 | 1240 | 1240 | 1240 | 1240 | 1495 | 1440 | 1500 | 1500 | 2454 | 2454 | |
Weight | kg | 65 | 96 | 124 | 130 | 154 | 175 | 180 | 225 | 232 | 254 | 263 | 318 | 350 | 450 | 510 | 1100 | 1420 |
Note:
1. The above models are for reference only, and different working conditions will lead to different parameters;
2. Compressor frequency conversion series can be customized according to non-standard;
Note:
1. Cooling capacity calibration working condition: ambient temperature 35℃, inlet air temperature 27/19℃;
2. Heating capacity calibration working conditions: ambient dry and wet bulb temperature 7/6℃, inlet air temperature 20℃;
3. The above parameters are for reference only. If the working conditions are changed, the parameters will be changed.